| Contact Broker | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| TWIN ROCKS CHARMER! | Listed by: Margaret Page
Home for Sale by Broker, 2 beds, 1 baths, $179,000 |
![]()
|
Price Information | |||||||
| Price : | $179,000 | |||||||
| Annual Property Tax : | $904 | |||||||
| Location Information | ||||||||
| Address (View Map) : | 19295 LAKEVIEW AVE | |||||||
| City : | ROCKAWAY BEACH | |||||||
| State : | Oregon | |||||||
| Zip : | 97136 | |||||||
| Country : | United States | |||||||
| Neighborhood : | ||||||||
| General Information | ||||||||
| Home Type : | Single Home | |||||||
| Bedrooms : | 2 | |||||||
| Bathrooms : | 1 | |||||||
| Floors : | 2 | |||||||
| Property Square Feet : | 1,140 | |||||||
| Lot Square Feet : | ||||||||
| Garage Square Feet : | ||||||||
| Car Garage : | No Garage | |||||||
| Heating Type : | Electricity | |||||||
| Basement : | No basement | |||||||
| Year Built : | 1976 | |||||||
| Seller Type : | Broker | |||||||
| mls : | 10-765 | |||||||
| Status : | Active | |||||||
| Home Description | |
| PRIVATE, QUIET, WARM & GROUNDED FEELING. FENCED YARD. DECK ON 3 SIDES. NEW KITCHEN FIXTURES, CABINETS, FLOORING & FRESH PAINT. BONUS STORAGE IN BACK. 1 BD DOWN, LOFT UP. 7 BLOCKS TO THE BEACH. A GREAT GETAWAY! | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| Carpeted Floors | Patio/Deck Yard |
||
| Broker Information | |||
| Listed by : | Margaret Page |
||
| Phone : | 503-842-0101 | ||
| Mobile : | |||
| Fax : | 503-842-0115 | ||
| Homepage : | http://www.coldwellbanker.com/for/evergreenrealty | ||
| Contact : | Contact Broker | ||
| Quick Links |
|
Contact Broker |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 728 times |