| Contact Broker | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| Rare in Cannon Beach | Listed by: Margaret Page
Home for Sale by Broker, 3 beds, 2 baths, $1,299,000 |
![]()
|
Price Information | ||||||||
| Price : | $1,299,000 | ||||||||
| Annual Property Tax : | $8,077 | ||||||||
| Location Information | |||||||||
| Address (View Map) : | 4664 Logan Lane | ||||||||
| City : | Cannon Beach | ||||||||
| State : | Oregon | ||||||||
| Zip : | 97110 | ||||||||
| Country : | United States | ||||||||
| Neighborhood : | |||||||||
| General Information | |||||||||
| Home Type : | Single Home | ||||||||
| Bedrooms : | 3 | ||||||||
| Bathrooms : | 2 | ||||||||
| Floors : | 2 | ||||||||
| Property Square Feet : | 1,250 | ||||||||
| Lot Square Feet : | 33,541 | ||||||||
| Garage Square Feet : | |||||||||
| Car Garage : | |||||||||
| Heating Type : | |||||||||
| Basement : | No basement | ||||||||
| Year Built : | 1962 | ||||||||
| Seller Type : | Broker | ||||||||
| mls : | 08-1046 | ||||||||
| Status : | Sold | ||||||||
| Home Description | |
| Large oceanfront parcel with '60s era cabin. Big loft living room with open beams and fireplace. Views of Haystack Rock and Tillamook Head lighthouse. Spacious fenced lawn. Quiet location near the end of the road in desirable south Cannon Beach. Some furnishings included. Great price! | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| Fireplace | |||
| Broker Information | |||
| Listed by : | Margaret Page |
||
| Phone : | 503-842-0101 | ||
| Mobile : | |||
| Fax : | 503-842-0115 | ||
| Homepage : | http://www.coldwellbanker.com/for/evergreenrealty | ||
| Contact : | Contact Broker | ||
| Quick Links |
|
Contact Broker |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 646 times |