| Contact Owner | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| Oak Tree Ranch Cutie | Listed by: Brenda Caster
Home for Sale by Owner, 2 beds, 2 baths, $169,998 |
![]()
|
Price Information | |||||
| Price : | $169,998 | |||||
| Annual Property Tax : | ||||||
| Location Information | ||||||
| Address (View Map) : | 2239 Black Canyon Road # 3 | |||||
| City : | Ramona | |||||
| State : | California | |||||
| Zip : | 92065 | |||||
| Country : | USA | |||||
| Neighborhood : | ||||||
| General Information | ||||||
| Home Type : | Single Home | |||||
| Bedrooms : | 2 | |||||
| Bathrooms : | 2 | |||||
| Floors : | 1 | |||||
| Property Square Feet : | 1,106 | |||||
| Lot Square Feet : | 4,000 | |||||
| Garage Square Feet : | 576 | |||||
| Car Garage : | ||||||
| Heating Type : | ||||||
| Basement : | No basement | |||||
| Year Built : | 2008 | |||||
| Seller Type : | Owner | |||||
| mls : | ||||||
| Status : | Active | |||||
| Home Description | |
| Manufactured home on leased land - Why invest in the land when you can lease it? Just $689 per month when you purchase your home - no base increase for 5 years! 40 year lease - fully transferrable! | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| 2 Car Garage Air Conditioning Carpeted Floors Dishwasher Disposal Gas Range |
|||
| Owner Information | |||
| Listed by : | Brenda Caster |
||
| Phone : | 760-789-1382 | ||
| Mobile : | |||
| Fax : | |||
| Homepage : | www.oaktreeranch.com | ||
| Contact : | Contact Owner | ||
| Quick Links |
|
Contact Owner |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 504 times |