| Contact Broker | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| Like Having Your Own Nature Conservacy! | Listed by: Margaret Page
Home for Sale by Broker, 3 beds, 2 baths, $297,500 |
![]()
|
Price Information | |||||||||||||||
| Price : | $297,500 | |||||||||||||||
| Annual Property Tax : | $1,209 | |||||||||||||||
| Location Information | ||||||||||||||||
| Address (View Map) : | 17455 Sand Lake Road | |||||||||||||||
| City : | Cloverdale | |||||||||||||||
| State : | Oregon | |||||||||||||||
| Zip : | 97112 | |||||||||||||||
| Country : | United States | |||||||||||||||
| Neighborhood : | ||||||||||||||||
| General Information | ||||||||||||||||
| Home Type : | Single Home | |||||||||||||||
| Bedrooms : | 3 | |||||||||||||||
| Bathrooms : | 2 | |||||||||||||||
| Floors : | 1 | |||||||||||||||
| Property Square Feet : | 910,404 | |||||||||||||||
| Lot Square Feet : | ||||||||||||||||
| Garage Square Feet : | ||||||||||||||||
| Car Garage : | No Garage | |||||||||||||||
| Heating Type : | Electricity | |||||||||||||||
| Basement : | No basement | |||||||||||||||
| Year Built : | 2004 | |||||||||||||||
| Seller Type : | Broker | |||||||||||||||
| mls : | 10-636 | |||||||||||||||
| Status : | Active | |||||||||||||||
| Home Description | |
| Triple-wide home with tile accents, built-in pantry, mullioned windows and more on 20.90 level acres of lawn, woods and wetlands. Shop, patio, dog run, fire place, garden tub and family room. Minutes to beach, Netarts Bay, sand dune recreation area and Cape Lookout State park. Approx 5 acres of wetland. | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| Carpeted Floors Fireplace High/Vaulted Ceiling |
Compostition Roof Patio/Deck Yard |
||
| Broker Information | |||
| Listed by : | Margaret Page |
||
| Phone : | 503-842-0101 | ||
| Mobile : | |||
| Fax : | 503-842-0115 | ||
| Homepage : | http://www.coldwellbanker.com/for/evergreenrealty | ||
| Contact : | Contact Broker | ||
| Quick Links |
|
Contact Broker |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 758 times |