| Contact Broker | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| BEACH CHARMER! | Listed by: Margaret Page
Home for Sale by Broker, 2 beds, 2 baths, $224,900 |
![]()
|
Price Information | ||||||||||
| Price : | $224,900 | ||||||||||
| Annual Property Tax : | $2,120 | ||||||||||
| Location Information | |||||||||||
| Address (View Map) : | 34365 SEA SWALLOW DR | ||||||||||
| City : | PACIFIC CITY | ||||||||||
| State : | Oregon | ||||||||||
| Zip : | 97135 | ||||||||||
| Country : | United States | ||||||||||
| Neighborhood : | |||||||||||
| General Information | |||||||||||
| Home Type : | Single Home | ||||||||||
| Bedrooms : | 2 | ||||||||||
| Bathrooms : | 2 | ||||||||||
| Floors : | 1 | ||||||||||
| Property Square Feet : | 5,663 | ||||||||||
| Lot Square Feet : | |||||||||||
| Garage Square Feet : | |||||||||||
| Car Garage : | 1 Car Garage | ||||||||||
| Heating Type : | Electricity | ||||||||||
| Basement : | No basement | ||||||||||
| Year Built : | 1994 | ||||||||||
| Seller Type : | Broker | ||||||||||
| mls : | 10-634 | ||||||||||
| Status : | Sold | ||||||||||
| Home Description | |
| LOCATED 1.5 BLOCKS TO BEACH, NATURAL SETTING, GATED COMMUNITY. FEATURES NATURAL WOOL FIBER CARPET, BAY WINDOW, WOODSTOVE W/BURN GUARD, DECK JUST WAITING FOR YOU, YOUR DECK CHAIRS AND FAVORITE BEVERAGE. GREAT FOR WEEK-END OR FULL-TIME. FANNIE MAE HOMEPATH PROPERTY APPROVED FOR HOMEPATH RENOVATION OR MORTGAGE FINANCING. PURCHASE FOR AS LITTLE AS 3% DOWN. | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| Carpeted Floors Fireplace High/Vaulted Ceiling |
Compostition Roof Patio/Deck |
||
| Broker Information | |||
| Listed by : | Margaret Page |
||
| Phone : | 503-842-0101 | ||
| Mobile : | |||
| Fax : | 503-842-0115 | ||
| Homepage : | http://www.coldwellbanker.com/for/evergreenrealty | ||
| Contact : | Contact Broker | ||
| Quick Links |
|
Contact Broker |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 772 times |