| Contact Owner | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| Active Senior Community | Listed by: Sam Canger
Condo for Sale by Owner, 3 beds, 2 baths, $182,900 |
![]()
|
Price Information | ||||||
| Price : | $182,900 | ||||||
| Annual Property Tax : | $500 | ||||||
| Monthly Condo Fees : | $160 | ||||||
| Location Information | |||||||
| Address (View Map) : | 119 Holiday Road | ||||||
| City : | Buford | ||||||
| State : | Georgia | ||||||
| Zip : | 30548 | ||||||
| Country : | United States | ||||||
| Neighborhood : | Friendship Cornors | ||||||
| General Information | |||||||
| Bedrooms : | 3 | ||||||
| Bathrooms : | 2 | ||||||
| Condo Type : | One-Story | ||||||
| Condo is Located on : | 1 Floor | ||||||
| # of Floors in Building : | 1 | ||||||
| Property Square Feet : | 1,700 | ||||||
| Balcony/Terrace : | No Balcony & Terrace | ||||||
| Heating Type : | Gas | ||||||
| Year Built : | 2004 | ||||||
| Seller Type : | Owner | ||||||
| mls : | |||||||
| Status : | Active | ||||||
| Condo Description | |
| 4 sided brick ranch condo on prime location. 3 bedroom, 2 baths with skylights, large closets, family room with fireplace, large 2 car garage with tub. WHEELCHAIR ACCESSIBLE. Kitchen with skylight, granite counter tops, microwave, smooth top stove, plus more. Seperate laundry room. Close to clubhouse and pool. Monthly fee includes water, trash removal, lawn, pool and clubhouse maintenance. Approximate Hall County taxes $500 yearly | |
| Condo Features | Condominium Building Features | Neighborhood Features | |
| Carpeted Floors Central A/C Central Heat Fireplace Granite Countertop High/Vaulted Ceiling Laundry Area Walk-in Closet |
Fitness Center Guest parking Outdoor Pool Wheelchair access |
Bars Bicycle Path Golf Resort Grocery Store Lake/River Park Restaurants Shopping Center | |
| Owner Information | |||
| Listed by : | Sam Canger |
||
| Phone : | 770-965-9037 | ||
| Mobile : | |||
| Fax : | |||
| Homepage : | |||
| Contact : | Contact Owner | ||
| Quick Links |
|
Contact Owner |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 678 times |