| Contact Owner | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| High-Density zoning 8-12 units Open for trade | Listed by: Sam Hasan
Land for Sale by Owner, 1 acres, $589,000 |
![]()
|
Price Information | |||||||||
| Price : | $589,000 | |||||||||
| Annual Property Tax : | ||||||||||
| Location Information | ||||||||||
| Address (View Map) : | 42146 6th St | |||||||||
| City : | Temecula | |||||||||
| State : | California | |||||||||
| Zip : | 92590 | |||||||||
| Country : | USA | |||||||||
| Neighborhood : | Old Town | |||||||||
| General Information | ||||||||||
| Land Type : | Residential | |||||||||
| Harvested : | No | |||||||||
| Land Emplacement : | Urban | |||||||||
| Land Size : | 1 Acres | |||||||||
| Seller Type : | Owner | |||||||||
| mls : | ||||||||||
| Status : | Active | |||||||||
| Land Description | |
| Private Lender Owned. Great opportunity for Investors Or Developers. Take advantage of the High-Density zoning 8-12 units .68 Acres. Build Condos/Apartments along the riverbed in Old Town. Proposed sidewalk along the riverside and walking bridge to Front St. to enjoy the shopping, restaurants or just walking in Old Town. Utilities to property. Open to Owner Financing, leasing or trading for property in North San Diego County. Check with city for zoning. Owner/Agent. | |
| Neighborhood Features | |||
| Owner Information | |||
| Listed by : | Sam Hasan |
||
| Phone : | 760 208-8619 | ||
| Mobile : | |||
| Fax : | |||
| Homepage : | |||
| Contact : | Contact Owner | ||
| Quick Links |
|
Contact Owner |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 159 times |