| Contact Owner | Add to Favorites | Printer Friendly | Mortgage Calculator | Email to a Friend | View Map of Area | School Profile | Neighborhood Profile |
| Great Handyman Special | Listed by: Stenneth Thomas
Home for Sale by Owner, 4 beds, 2 baths, $190,000 |
|
Price Information | ||||||||
| Price : | $190,000 | ||||||||
| Annual Property Tax : | |||||||||
| Location Information | |||||||||
| Address (View Map) : | 13642 Phillippi Ave | ||||||||
| City : | Sylmar | ||||||||
| State : | California | ||||||||
| Zip : | 91342 | ||||||||
| Country : | |||||||||
| Neighborhood : | |||||||||
| General Information | |||||||||
| Home Type : | Single Home | ||||||||
| Bedrooms : | 4 | ||||||||
| Bathrooms : | 2 | ||||||||
| Floors : | 1 | ||||||||
| Property Square Feet : | 1,413 | ||||||||
| Lot Square Feet : | 8,211 | ||||||||
| Garage Square Feet : | |||||||||
| Car Garage : | |||||||||
| Heating Type : | |||||||||
| Basement : | No basement | ||||||||
| Year Built : | |||||||||
| Seller Type : | Owner | ||||||||
| mls : | |||||||||
| Status : | Active | ||||||||
| Home Description | |
| Great handyman special, this will definitely cash flow. In good area of town.Median rents in the area is $2,500.Recent comps in the area range from $315k-$349k. | |
| Indoor Features | Outdoor Features | Neighborhood Features | |
| 1 Car Garage Air Conditioning |
|||
| Owner Information | |||
| Listed by : | Stenneth Thomas |
||
| Phone : | |||
| Mobile : | |||
| Fax : | |||
| Homepage : | |||
| Contact : | Contact Owner | ||
| Quick Links |
|
Contact Owner |
Add to Favorites |
Printer Friendly |
Mortgage Calculator |
Email to a Friend |
View Map of Area |
School Profile |
Neighborhood Profile |
| This listing has been viewed 548 times |